Mentoring
| MENTOR NAME | No. of students |
|---|---|
| Mr.P.Ramu | 20 |
| Mr J. Prabhudas | 20 |
| Mr. K.VELAVAN | 9 |
| Mr. K.VELAVAN | 20 |
| Mr. MANIPANDI A | 23 |
| Mr. S.SRIKARTHIKEYAN | 23 |
| Mr. D.KASINATHAN | 22 |
| Mr.P.M.SUBRAMANIAN | 23 |
| Mr. B. KARTHIKEYAN | 23 |
| Mr. M.BALACHANDAR | 23 |
| Mr.A.PON SHANMUGAKUMAR | 19 |
| Mr. NRR. ANBUSAGAR | 18 |
| Mr.VIGNESWARAN R | 18 |
| Mr. ASHWIN SAILESH | 18 |
| Mr. R ARUN KUMAR | 18 |
| Mr.JOTHI PRAKASH | 18 |
| Mr. BALASUBRAMANI S | 16 |
| Mr. G.SHANMUGASUNDAR | 17 |
| Mr. NANTHA KUMAR | 18 |
| Mr. PRABHU DASS.J.M | 17 |
| Mr. RAMU.P | 17 |
| Mr. SRIDHAR.R | 18 |
| Mr. SRINIVASAN.T | 18 |
| Mr. VELAVAN.K | 18 |
| Mr.BALACHANDAR. M | 16 |
| Mr. BALAKRISHNAN E | 17 |
| Mr. KARTHIKEYAN. B | 16 |
| Mr. KASINATHAN.D | 17 |
| Mr. MAREESWARAN M | 17 |
| Mr. PREMKUMAR N | 16 |
| Mr. SANGAMA ESWARAN | 17 |
| Mr. SRIKARTHIKEYAN.S | 16 |
| Mr. ARUN KUMAR.R | 18 |
| Mr. ASHWIN SAILESH | 18 |
| Mr. MEGANATHAN S | 17 |
| Mr. PONSHANMUGA KUMAR.A | 18 |
| Mr. S. KARTHEESAN | 18 |
| Mr. VIGNESWARAN.R | 16 |




