Faculty
Head of the Department
Name : Dr.S.Murali
Qualification : M.E., MBA., Ph.D
Department : Mechanical Engineering
The department has well qualified, dedicated, enthusiastic Teaching and Technical staff members. Numerous staff members have actively involved themselves in Research activities and their experience carves students interest to mould their technical knowledge in various fields. The staff members have experience in publishing various research papers in reputed journals every academic year.
Faculty:
S.No | Name of the Staff | Designation | Qualification | Date Of Joining | Nature of Association |
---|---|---|---|---|---|
1 | Dr. K. Palanikumar | Professor & Principal | M.E, Ph.D | 01.09.2008 | Regular |
2 | Dr. S. Murali | Professor & Head | M.E, MBA, Ph.D | 15.06.2017 | Regular |
3 | Dr. G. Shanmugasundar | Professor & Dean R & D | M.E, Ph.D | 04.06.2014 | Regular |
4 | Dr. A. Srithar | Associate Professor | M.E, MBA, Ph.D | 01.08.2008 | Regular |
5 | Dr. J. M. PrabhuDass | Associate Professor | M.E, (Ph.D) | 28.06.2010 | Regular |
6 | Dr. K. Velavan | Associate Professor | M.E, Ph.D | 14.06.2012 | Regular |
7 | Dr. R. Vigneswaran | Associate Professor | M.E, Ph.D | 16.06.2014 | Regular |
8 | Dr. M.Mareeswaran | Associate Professor | M.E, Ph.D | 16.06.2014 | Regular |
9 | Dr. M. Balachandar | Assistant Professor | M.E, Ph.D | 22.01.2014 | Regular |
10 | Mr. A. Ponshanmuga kumar | Associate Professor | M.E, (Ph.D) | 29.07.2013 | Regular |
11 | Mr. B. Karthikeyan | Associate Professor | M.E, (Ph.D) | 15.07.2013 | Regular |
12 | Mrs. K.Ramya | Associate Professor | M.E, (Ph.D) | 12.02.2013 | Regular |
13 | Mr. R.Sangamaeswaran | Assistant Professor | M.E, (Ph.D) | 04.06.2014 | Regular |
14 | Mr. R. Arun Kumar | Assistant Professor | M.E, (Ph.D) | 11.06.2014 | Regular |
15 | Mr. Ashwin Sailesh | Assistant Professor | M.E, (Ph.D) | 16.06.2014 | Regular |
16 | Mr. E.Balakrishnan | Assistant Professor | M.E, (Ph.D) | 05.06.2015 | Regular |
17 | Mr. P.Nanthakumar | Assistant Professor | M.E, (Ph.D) | 05.06.2015 | Regular |
18 | Mr. S.Balasubramani | Assistant Professor | M.E, (Ph.D) | 05.06.2015 | Regular |
19 | Dr. J. KAMALAKANNAN | Assistant Professor | M.E.,Ph.D | 10/06/2022 | Regular |
20 | Mr.Jeswin Arputhabalan | Assistant Professor | M.E, (Ph.D) | 01/07/2022 | Regular |
21 | Dr.Sathishkumar D | Assistant Professor | M.E, Ph.D | 07/07/2022 | Regular |
22 | Mr. S.Meganathan | Assistant Professor | M.E, (Ph.D) | 05.06.2015 | Regular |
23 | Mr. R.G.Dilipkumar | Assistant Professor | M.E | 18.06.2015 | Regular |
24 | Mr. R.K.Nareshraj | Assistant Professor | M.S. (Engg.) | 03.02.2020 | Regular |
Technical Staff Members”
S.No | Name of the Staff | Designation | Qualification | Date of Joining |
---|---|---|---|---|
1 | Mr.D.Govindaraj | WELDER | I.T.I | 04.07.2008 |
2 | Mr.T.Thangamani | LAB TECHNICIAN | D.M.E | 03.08.2012 |
3 | Mr.P.Ramanna | LAB ASSISTANT | I.T.I | 16.09.2013 |
4 | Mr.R.Nagaraj | LAB ASSISTANT | D.M.E | 18.07.2014 |
5 | Mr.J.Rajalingam | LAB ASSISTANT | I.T.I | 22.07.2016 |
6 | Mr.A.Sasikumar | LAB TECHNICIAN | D.M.E | 06.08.2018 |
7 | Mr.S.BalaPrasanthKumar | LAB TECHNICIAN | D.M.E | 03.01.2022 |