Academic Excellence
| S.No | Batch | Result Percentage | 
|---|---|---|
| 1 | 2011-2015 | 98.55 | 
| 2 | 2012-2016 | 96.27 | 
| 3 | 2013-2017 | 95.9 | 

| S.No | Batch | Result Percentage | 
|---|---|---|
| 1 | 2011-2015 | 98.55 | 
| 2 | 2012-2016 | 96.27 | 
| 3 | 2013-2017 | 95.9 | 

Sai Leo Nagar, West Tambaram,
                                
 Chennai - 600044
Phone : +91-44-22512111 / 2251 2333 / 22512444
Fax : +91-44-22512323
Mail : sairam@sairamit.edu.in
Resumes : career@sairamit.edu.in
© Sri Sairam Institute of Technology, 2025. All rights reserved
Powered by iTech